File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
0: 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 0-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 22528-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 51200-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 135168-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 137216-edge PCIe PME
42: 1210258 212109 880071 577347 12683 5351 303348 188531 1954223 214523 162976 75747 1719187 64820 110142 1134680 430548 641852 88893 2159630 181568 34888 191397 18960 2181230 390747 213977 1223815 178289 20212 978818 3682256 IR-PCI-MSI 1574912-edge ahci[0000:03:00.1]
43: 0 0 0 0 0 0 0 0 0 0 0 0 191 0 0 0 0 0 0 137 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572864-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599104-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599105-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599106-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599107-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599108-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599109-edge xhci_hcd
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599110-edge xhci_hcd
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599111-edge xhci_hcd
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 19398656-edge ahci[0000:25:00.0]
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 25165824-edge ahci[0000:30:00.0]
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 25690112-edge ahci[0000:31:00.0]
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 18350080-edge eth0
59: 14885 10680 9490 13489 5610 3820 6880 7401 8955 10530 7655 11810 10320 11875 10135 12180 10280 12395 13690 13320 6330 8605 10000 13935 9325 8750 14115 9470 16355 10310 10170 13450 IR-PCI-MSI 18350081-edge eth0-TxRx-0
60: 16045 11950 8630 12399 5030 3710 7380 7330 8496 8530 8905 10105 10460 9785 9945 12310 9700 15070 12470 14855 8200 7150 10185 13250 10245 9715 12335 9695 14775 9105 12480 15975 IR-PCI-MSI 18350082-edge eth0-TxRx-1
61: 18930 10805 9185 11814 5690 3705 7065 6720 8735 7451 8770 8660 10255 7785 9935 12265 9665 17770 11165 15880 10300 5960 10865 11865 12185 9295 11495 9745 13620 8480 12705 17450 IR-PCI-MSI 18350083-edge eth0-TxRx-2
62: 15485 12445 8820 12509 5595 3705 7230 7660 9115 8700 8921 8925 10555 8510 10565 12815 9665 15885 11900 14470 8570 6255 12155 11935 11110 9160 12905 9680 14425 9045 11010 16490 IR-PCI-MSI 18350084-edge eth0-TxRx-3
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 18874368-edge eth1
64: 17270 11865 6651 13844 4060 2915 6925 6225 5755 5025 8220 5645 9780 5355 8185 10945 11190 18610 12225 16170 14065 5700 16960 8560 18630 7950 11650 9830 13065 8530 16520 17895 IR-PCI-MSI 18874369-edge eth1-TxRx-0
65: 15625 11040 8680 11820 6415 3545 7305 7825 8510 7300 9155 8365 10140 7150 9765 13300 9860 16015 11230 14185 11970 7230 12440 11415 11205 8600 12555 9510 14585 9970 12460 17045 IR-PCI-MSI 18874370-edge eth1-TxRx-1
66: 13640 11210 7505 14249 4271 3345 6150 7580 6290 5095 9025 5255 10150 5055 7870 9285 10830 17930 11185 16625 14720 4305 18775 8745 20500 7570 11495 8845 14005 7885 17640 19185 IR-PCI-MSI 18874371-edge eth1-TxRx-2
67: 21145 10195 7375 10929 5785 3421 6060 6230 7250 6795 8435 7135 9860 6190 9010 12410 9735 18330 10975 15070 12625 5390 12535 9660 17405 8665 12875 10210 14910 8840 12265 18500 IR-PCI-MSI 18874372-edge eth1-TxRx-3
69: 4499046 40032 27049 151075 45725 60721 265989 51425 90031 86370 3891 79438 136926 53882 31884 50147 63686 162487 120534 81055 250524 65812 177838 108532 152793 17768921 267713 82772 134705 139885 72173 78895 IR-PCI-MSI 22544384-edge eth2-TxRx-0
70: 27283 645507 9798 54330 177388 1438739 141947 176404 292550 341984 19450849 140094 78991 451556 186287 137774 115133 74352 118699 15310 96057 752854 1856 230937 80901 491680 317342 439506 118643 174917 679374 212873 IR-PCI-MSI 22544385-edge eth2-TxRx-1
71: 28421 305221 2740184 41324 16359 546949 10446 108848 198756 100525 31244 108673 402259 221353 61266 78079 56718 719364 75781 58805 335 70213 78457 177215 285217 151211 12681671 13641 111421 181795 171564 646219 IR-PCI-MSI 22544386-edge eth2-TxRx-2
72: 41583 230710 212727 3739719 54892 38789 68475 431915 10790065 159759 28580 72315 55133 132480 36225 135859 114391 60258 715418 187817 9918 172446 101497 121268 14991 226911 244524 155752 157771 217966 115690 10605 IR-PCI-MSI 22544387-edge eth2-TxRx-3
73: 180541 39640 286701 345239 3639674 36855 19189 234390 40153 156444 209545 390516 229186 169455 26144 8372 189467 64263 491092 4393 263532 294506 440578 184742 17591930 43400 56204 880417 274669 426840 100771 753422 IR-PCI-MSI 22544388-edge eth2-TxRx-4
74: 38049 616258 1447382 10967 4694 6343323 10823877 216907 131040 44376 349798 85232 56077 174423 69335 160469 19616 347183 13292 102 10296 179177 232 145689 545 155985 153601 31834 120265 128232 36952 81053 IR-PCI-MSI 22544389-edge eth2-TxRx-5
75: 38017 17806839 1985 141399 78872 7213 4976527 191169 207462 159767 2096544 339708 124572 77617 1415 125380 84874 221 279955 1205 315493 66089 45301 117247 3887 116577 265740 130805 180978 330586 41933 331509 IR-PCI-MSI 22544390-edge eth2-TxRx-6
76: 407 764 5321 12941 348708 181991 130355 3048129 53037 414277 162124 157883 177292 106748 62440 196955 1233 0 85456 249462 6796 263668 3086143 466609 472777 85253 111557 369437 162358 196969 205019 17635517 IR-PCI-MSI 22544391-edge eth2-TxRx-7
77: 36978 261977 114036 42387 552 91282 25062 34458 5002540 434395 278 160290 637 259248 49191 650 138584 27 111289 604182 0 182607 431366 1131216 309 186694 77298 332860 438285 17465516 911052 1533854 IR-PCI-MSI 22544392-edge eth2-TxRx-8
78: 157886 125748 21657 490413 416617 18759 89461 10237986 1535268 4172982 691801 65941 77069 135752 57161 132854 15181 815438 76372 496521 50108 193613 198656 170430 12388 127216 43873 301756 129087 87910 170857 6390 IR-PCI-MSI 22544393-edge eth2-TxRx-9
79: 220254 4379 29785 495717 10372 18491 2574431 331226 97542 158545 4161316 481732 9719 87295 5987 72349 113911 85517 111440 178 98571 139769 420225 19409794 39218 61720 260320 139119 162471 541165 266878 42021 IR-PCI-MSI 22544394-edge eth2-TxRx-10
80: 12805007 280963 523305 35572 133 27763 24786 6178 129705 262683 760428 5021221 372934 513705 64557 356467 41757 64620 37730 367731 86 221320 836 113367 27634 422777 153757 943588 368630 175414 634850 96281 IR-PCI-MSI 22544395-edge eth2-TxRx-11
81: 180591 134225 9725 781813 45909 72563 79324 155643 25315 908615 2791 307051 4283209 451816 261838 51637 10893942 15679 175909 413 127643 33392 2375 73561 851735 92878 168439 399011 165755 197550 0 1504502 IR-PCI-MSI 22544396-edge eth2-TxRx-12
82: 147379 474613 83821 20102 10839 55787 166260 144513 78201 228645 590 386952 339519 5636516 78877 676476 23840 588227 73152 251 498 458197 3061 224226 183454 211956 248303 449954 148913 126503 13198866 146 IR-PCI-MSI 22544397-edge eth2-TxRx-13
83: 0 174217 30704 29243 42346 13565 2740 24970 54084 122874 68948 104635 1142 179194 26264472 363503 234945 75257 202461 6003 212 198364 142000 138793 332801 1126314 181756 217259 139127 217840 35528 11608 IR-PCI-MSI 22544398-edge eth2-TxRx-14
84: 255408 1969236 60042 52860 9459825 362271 62995 271011 14100 74286 537 100588 128755 202293 279477 3796996 77539 328 95494 633791 26952 446666 246464 72962 611139 22920 172048 204938 142305 326311 130445 112758 IR-PCI-MSI 22544399-edge eth2-TxRx-15
85: 186158 49413 102463 84537 184038 186435 157491 261869 278576 209786 144942 138143 102003 196324 68186 150605 1142271 64997 64252 6259 414784 399167 12516107 138700 58723 162731 369780 185037 231277 297798 256824 441940 IR-PCI-MSI 22544400-edge eth2-TxRx-16
86: 145766 149293 10825 722290 19812 166220 155219 70802 37541 98602 221215 149234 3683078 158153 239843 290423 153483 295796 239211 501137 11552 140856 179355 218782 1024147 173555 177003 2748601 510322 156487 406618 689324 IR-PCI-MSI 22544401-edge eth2-TxRx-17
87: 146163 51992 102645 1766230 152694 242776 175263 140039 116545 127708 61338 494990 1521617 171486 101224 97309 446164 119528 2030687 3151230 21246 292333 132217 173694 272855 222159 118615 247949 1144001 246862 532688 5560 IR-PCI-MSI 22544402-edge eth2-TxRx-18
88: 287564 291518 398499 606325 61869 116711 60319 105345 42871 222815 103963 166523 604282 182350 229116 117084 83508 184949 206944 3182032 134883 233686 303115 275196 47502 572616 353071 938901 1134660 785856 188611 59851 IR-PCI-MSI 22544403-edge eth2-TxRx-19
89: 152810 70400 102556 4732590 39307 442197 126742 214517 180212 360083 200548 209387 442567 117401 213093 120030 1371488 258416 308199 1094869 313167 258584 61892 262993 97911 184147 182476 241699 2311920 155346 33986 205395 IR-PCI-MSI 22544404-edge eth2-TxRx-20
90: 30525 45980 26518 600510 116936 759587 5652 110184 363582 119881 77828 138202 1547321 163059 113584 96480 1145705 1240 327099 1013459 1038109 1703302 208985 278593 986804 80802 409931 2285652 1547012 200513 10832 183155 IR-PCI-MSI 22544405-edge eth2-TxRx-21
91: 73306 237855 147195 508813 668011 6122498 95640 1982872 253656 275023 405468 188829 332453 131271 6129 132335 362090 61428 255589 152439 151950 297040 675733 150273 367566 307409 209017 137671 674763 254294 84800 54355 IR-PCI-MSI 22544406-edge eth2-TxRx-22
92: 37976 22451 38078 12436 107262 42578 102954 316649 61506 234357 292276 184936 39063 75426 226981 269115 107602 14487555 115695 843644 553145 182344 27948 2945657 24052 693340 172742 154640 167878 153185 32593 248586 IR-PCI-MSI 22544407-edge eth2-TxRx-23
93: 241681 192535 768079 54776 12019 148740 186511 300138 664428 156680 40989 13979036 66321 117407 122984 167297 152791 1567946 292540 134699 116174 195577 121737 148185 517485 173024 301841 259510 132475 73761 310490 68082 IR-PCI-MSI 22544408-edge eth2-TxRx-24
94: 137342 809286 73288 201585 27332 42577 75388 11312 87912 159144 174049 181539 102125 14102959 648018 413741 230487 305331 318704 382903 404493 194162 100548 281072 63732 1770256 542949 137748 179697 162843 261900 236603 IR-PCI-MSI 22544409-edge eth2-TxRx-25
95: 253710 389031 80637 110967 52375 176008 64499 124566 61405 136796 42329 329237 870543 294822 149001 238843 554270 20355 286590 55183 12853201 545852 422283 189019 139782 144040 1426548 266830 163625 189404 122483 98882 IR-PCI-MSI 22544410-edge eth2-TxRx-26
96: 1694 236207 129348 159728 2416545 87361 138719 177443 117925 4965410 112837 461916 393061 173181 282286 168520 244823 142042 376219 522815 189401 229410 78853 83652 83534 221937 182148 856950 154986 181735 139408 37717 IR-PCI-MSI 22544411-edge eth2-TxRx-27
97: 10311 349723 334740 585478 16058 73213 85168 164724 420082 219700 20134 188521 557498 195574 53441 194967 56578 178499 85681 645810 2104726 335557 117010 339025 258093 336163 140082 1159558 4026585 194639 263284 67522 IR-PCI-MSI 22544412-edge eth2-TxRx-28
98: 235193 156621 326935 65438 340715 45965 13393 434589 199617 102559 327454 158488 149003 231945 200560 419659 273526 195660 13948870 245957 79812 177629 352687 141872 84837 231116 319550 183722 442129 2081266 407651 5864 IR-PCI-MSI 22544413-edge eth2-TxRx-29
99: 333323 71008 12475866 180888 54331 69589 295280 287027 57578 99324 56672 149005 226656 688148 112497 830892 74156 191279 235621 101167 1057054 195730 60136 359352 19945 71543 198352 656210 266162 228157 940743 26077 IR-PCI-MSI 22544414-edge eth2-TxRx-30
100: 126405 394695 113475 337230 1166127 212555 88538 199765 10964 359359 27460 144156 595864 289453 268540 139677 202699 275270 192016 443510 42681 13905680 13382 239003 135344 226673 757364 38104 344210 150347 125725 848839 IR-PCI-MSI 22544415-edge eth2-TxRx-31
101: 64 22 20 468 12 75 11 22 11 9 18 19 577 22 20 577 33 83 14 584 40 11 44 38 44 36 36 131 650 13 30 58 IR-PCI-MSI 22544416-edge eth2
106: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23601152-edge snd_hda_intel:card0
NMI: 24420 24131 24252 24342 11180 10641 10836 10809 11168 10729 10848 10835 11122 10674 10800 10838 7507 7250 7353 7442 10875 10759 10782 10771 10849 10748 10782 10772 10981 10781 10760 10789 Non-maskable interrupts
LOC: 139401478 138437170 138584331 138643044 130300824 130084920 130168257 130072495 132869091 130761297 130947862 130437308 129751464 129734587 129771142 129736001 99343211 96960026 97311769 98783158 129511818 128993217 128954996 128613251 129639433 129225061 128480660 128262528 129473170 129246682 128930556 128870364 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 24420 24131 24252 24342 11180 10641 10836 10809 11168 10729 10848 10835 11122 10674 10800 10838 7507 7250 7353 7442 10875 10759 10782 10771 10849 10748 10782 10772 10981 10781 10760 10789 Performance monitoring interrupts
IWI: 324 342 325 284 212 463 479 305 398 390 408 402 348 471 483 392 291 373 348 320 69 211 276 227 168 249 181 295 196 197 250 295 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2407860 2463120 2460626 2440178 3886575 3920854 3944472 3997495 4057807 3999088 4351906 3985923 3869725 3936457 3995427 3982591 2388932 2427007 2419869 2450399 3842304 3803674 3843222 3861530 3797756 3814854 3766000 3814961 3747950 3824678 3902043 3852766 Rescheduling interrupts
CAL: 57377082 37573443 29807574 26051534 49193360 40796164 37387638 36122825 35041668 35977376 35558145 34074833 31991602 33850145 33909054 33018216 30454763 25945427 25238317 25353416 32460439 31781026 31898745 31867442 32916530 32618831 31534754 31410554 30773743 32102080 32288461 31847798 Function call interrupts
TLB: 311652 300135 316267 293936 427839 422439 422297 418661 430433 430198 422443 432485 424960 423922 426383 419121 288439 282260 270160 280802 399709 408474 404018 398917 391088 402517 401047 401496 411018 400166 400348 413185 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 2161 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event